Dec 06, 2020 | Total Odds: 9.75 | |||||
NORWAY | Molde - Aalesund | 1/1 | 1.55 | 2-1 | Win | |
ENGLAND | Sheffield Utd - Leicester | 2DNB | 1.45 | 1-2 | Win | |
GERMANY | Werder Bremen - Stuttgart | BTTS YES | 1.53 | 1-2 | Win | |
NORWAY | Bodo/Glimt - Stabaek | Over2.5 | 1.40 | 5-2 | Win | |
ITALY | Crotone - Napoli | 2 | 1.35 | 0-4 | Win | |
GERMANY | Schalke - B. Leverkusen | 2 | 1.50 | 0-3 | Win | |
Nov 21, 2020 | Total Odds: 24.52 | |||||
ENGLAND | NewCastle United - Chelsea | 2 | 1.45 | 0-2 | Win | |
ENGLAND | Tottenham - Manchester City | 1 | 4.20 | 2-0 | Win | |
ENGLAND | Luton Town - Blackburn Rovers | HT X | 2.00 | 0-0 | Win | |
ITALY | Juventus - Cagliari | 1 | 1.22 | 2-0 | Win | |
ITALY | Crotone - Lazio | 2 | 1.65 | 0-2 | Win | |
Nov 12, 2020 | Total Odds: 30.23 | |||||
VENEZUELA | Metropolitanos - Zamora | FT X | 3.25 | 0-0 | Win | |
INTL FRIENDLY | Wales -USA | FT X | 3.10 | 0-0 | Win | |
EURO Q | Northern Ireland - Slovakia | FT X | 3.00 | 1-1 | Win | |
Nov 07, 2020 | Total Odds: 67.36 | |||||
ENGLAND | chelsea - Sheffield UTD | 1 | 1.40 | 4-1 | Win | |
ITALY | Benevento -Spezia | Over2.5 | 1.62 | 0-3 | Win | |
ITALY | Parma - Fiorentina | FT X | 3.60 | 0-0 | Win | |
ITALY | Pordenone - ChievoVerona | FT X | 3.00 | 1-1 | Win | |
FRANCE | Bordeaux - Montpellier | 2 | 2.75 | 0-2 | Win | |
Nov 03, 2020 | Total Odds: 23.21 | |||||
UEFA CL | Salzburg - Bayern Munich | 2&GG | 2.11 | 2-6 | Win | |
UEFA CL | Real Madrid - Inter Milan | 1 | 2.00 | 3-2 | Win | |
UEFA CL | M.City - Olympiakos | Over2.5 | 1.50 | 3-2 | Win | |
UEFA CL | Midtjyland - Ajax | 2&O1.5 | 1.90 | 1-2 | Win | |
UEFA CL | Porto - Marsellie | 1 | 1.93 | 3-0 | Win |
With Elite Predict, victory is guaranteed. We provide you with a wide range of accurate predictions for several leagues you can rely on. Sign Up now